Steel Wool Roll
Steel Wool Pad
Steel Wool Soap Pad
Chopped Steel Wool
Ripple Steel Fiber
Copper Fiber
About Us
Contact Us
Chopped Steel Wool

SAMPLES


Chemical Property(%)

    C Si Mn S P
    0.07-0.12 0.10MAX 1.25MAX 0.04MAX 0.10MAX

Specification of chopped steel wool

    Grade Bulk value( cc/g ) Oil content (%) Sieve NO. ( U. S )
    14 20 35 40 70 100 140 PAN
    1# 0.9-1.15 £¼0.2 0 0-1.5   5-10 15-30 5-15   52-63
    3# 0.9-1.05 £¼0.2 0-0.4 1-3.5   10-25 15-30 10-25   38-48
    1-80 0.8-1.1 £¼0.2 0-1 0-5   5-15 15-30 5-25   45-46
    3L-80 0.8-1.1 £¼0.2 0-1 0-5   5-25 15-30 5-20   30-60
    D-05 1.0-1.2 £¼0.2 0 0-2   0-10 10-25 5-15   55-75
    D-08 0.7-0.9 £¼0.2 0   0-10       30-50 40-60
    0# -3.5 0.8-1.35 £¼0.2 0-2 0-11   7-23 18-35 20-42   £¼30
    SS-1090 0.8-1.0 £¼0.2 0 0-1   1-5 10-20 8-20   55-70
    SS-1110 1.0-1.2 £¼0.2 0 0-2   0-12 10-25 5-15   55-75
    SW-k-2080 0.9-1.15 £¼0.2 0 0-1   5-9 15-30 5-15   60-70

PACKING

  • To be packed in a bag made of two layers kraft with one plastic film glued inside and the mouth of bag is sealed by thread and put on the wooden pallet. 1250KG(50bags)/pallet.

REMARK

  • The above specification is our current products, If any spceial requirement, We can produce it as per your request.